1MB Series Power Inductor– Low Cost Type

1MB Features

  • Shielded Construction with low DCR
  • Low cost version of 1MA series
  • 260°C reflow peak temperature qualified
  • Operating Temperature range from -40°C to +105°C (Including Self-heating)
 

 

1MB73

Part Number Inductance Test Condition Tolerance DCR Max Ir
1MB73-2R2NF 2.2μH 100KHz, 0.3V ±30% 0.025Ω 5.52
1MB73-3R3NF 3.3μH 100KHz, 0.3V ±30% 0.035Ω 4.22
1MB73-4R7NF 4.7μH 100KHz, 0.3V ±30% 0.031Ω 3.00
1MB73-100MF 10.0μH 1KHz,0.3V ±20% 0.072Ω 1.68
1MB73-120MF 12.0μH 1KHz,0.3V ±20% 0.098Ω 1.52
1MB73-150MF 15.0μH 1KHz,0.3V ±20% 0.130Ω 1.33
1MB73-180MF 18.0μH 1KHz,0.3V ±20% 0.140Ω 1.20
1MB73-220MF 22.0μH 1KHz,0.3V ±20% 0.190Ω 1.07
1MB73-270MF 27.0μH 1KHz,0.3V ±20% 0.210Ω 0.96
1MB73-330MF 33.0μH 1KHz,0.3V ±20% 0.240Ω 0.91
1MB73-390MF 39.0μH 1KHz,0.3V ±20% 0.320Ω 0.77
1MB73-470MF 47.0μH 1KHz,0.3V ±20% 0.360Ω 0.76
1MB73-560MF 56.0μH 1KHz,0.3V ±20% 0.470Ω 0.68
1MB73-680MF 68.0μH 1KHz,0.3V ±20% 0.520Ω 0.61
1MB73-820MF 82.0μH 1KHz,0.3V ±20% 0.690Ω 0.57
1MB73-101MF 100.0μH 1KHz,0.3V ±20% 0.790Ω 0.50
1MB73-121MF 120.0μH 1KHz,0.3V ±20% 0.890Ω 0.49
1MB73-151MF 150.0μH 1KHz,0.3V ±20% 1.270Ω 0.43
1MB73-181MF 180.0μH 1KHz,0.3V ±20% 1.450Ω 0.39
1MB73-221MF 220.0μH 1KHz,0.3V ±20% 1.650Ω 0.35
1MB73-271MF 270.0μH 1KHz,0.3V ±20% 2.310Ω 0.32
1MB73-331MF 330.0μH 1KHz,0.3V ±20% 2.620Ω 0.28
1MB73-391MF 390.0μH 1KHz,0.3V ±20% 2.940Ω 0.26
1MB73-471MF 470.0μH 1KHz,0.3V ±20% 4.180Ω 0.24
1MB73-561MF 560.0μH 1KHz,0.3V ±20% 4.670Ω 0.22
1MB73-681MF 680.0μH 1KHz,0.3V ±20% 5.730Ω 0.19
1MB73-821MF 820.0μH 1KHz,0.3V ±20% 6.540Ω 0.18
1MB73-102MF 1 000.0μH 1KHz,0.3V ±20% 9.440Ω 0.16

 

1MB74

Part Number Inductance Test Condition Tolerance DCR Max Ir
1MB74-100MF 10.0μH 1KHz,0.3V ±20% 0.049Ω 1.84
1MB74-120MF 12.0μH 1KHz,0.3V ±20% 0.058Ω 1.71
1MB74-150MF 15.0μH 1KHz,0.3V ±20% 0.081Ω 1.47
1MB74-180MF 18.0μH 1KHz,0.3V ±20% 0.091Ω 1.31
1MB74-220MF 22.0μH 1KHz,0.3V ±20% 0.110Ω 1.23
1MB74-270MF 27.0μH 1KHz,0.3V ±20% 0.150Ω 1.12
1MB74-330MF 33.0μH 1KHz,0.3V ±20% 0.170Ω 0.96
1MB74-390MF 39.0μH 1KHz,0.3V ±20% 0.230Ω 0.91
1MB74-470MF 47.0μH 1KHz,0.3V ±20% 0.260Ω 0.88
1MB74-560MF 56.0μH 1KHz,0.3V ±20% 0.350Ω 0.75
1MB74-680MF 68.0μH 1KHz,0.3V ±20% 0.380Ω 0.69
1MB74-820MF 82.0μH 1KHz,0.3V ±20% 0.430Ω 0.61
1MB74-101MF 100.0μH 1KHz,0.3V ±20% 0.610Ω 0.60
1MB74-121MF 120.0μH 1KHz,0.3V ±20% 0.660Ω 0.52
1MB74-151MF 150.0μH 1KHz,0.3V ±20% 0.880Ω 0.46
1MB74-181MF 180.0μH 1KHz,0.3V ±20% 0.980Ω 0.42
1MB74-221MF 220.0μH 1KHz,0.3V ±20% 1.170Ω 0.36
1MB74-271MF 270.0μH 1KHz,0.3V ±20% 1.640Ω 0.34
1MB74-331MF 330.0μH 1KHz,0.3V ±20% 1.860Ω 0.32
1MB74-391MF 390.0μH 1KHz,0.3V ±20% 2.850Ω 0.29
1MB74-471MF 470.0μH 1KHz,0.3V ±20% 3.010Ω 0.26
1MB74-561MF 560.0μH 1KHz,0.3V ±20% 3.620Ω 0.23
1MB74-681MF 680.0μH 1KHz,0.3V ±20% 4.630Ω 0.22
1MB74-821MF 820.0μH 1KHz,0.3V ±20% 5.200Ω 0.20
1MB74-102MF 1 000.0μH 1KHz,0.3V ±20% 6.000Ω 0.18

 

1MB124

Part Number Inductance Test Condition Tolerance DCR Max Ir
1MB124-1R0NF 1.0μH 100KHz, 0.3V ±30% 0.010Ω 8.00
1MB124-2R2NF 2.2μH 100KHz, 0.3V ±30% 0.014Ω 4.90
1MB124-3R3NF 3.3μH 100KHz, 0.3V ±30% 0.015Ω 4.50
1MB124-4R7NF 4.7μH 100KHz, 0.3V ±30% 0.018Ω 5.70
1MB124-5R6NF 5.6μH 100KHz, 0.3V ±30% 0.020Ω 5.20
1MB124-6R8NF 6.8μH 100KHz, 0.3V ±30% 0.023Ω 4.90
1MB124-8R2NF 8.2μH 100KHz, 0.3V ±30% 0.026Ω 4.60
1MB124-100MF 10.0μH 1KHz,0.3V ±20% 0.028Ω 4.50
1MB124-120MF 12.0μH 1KHz,0.3V ±20% 0.038Ω 4.00
1MB124-150MF 15.0μH 1KHz,0.3V ±20% 0.050Ω 3.20
1MB124-180MF 18.0μH 1KHz,0.3V ±20% 0.057Ω 3.10
1MB124-220MF 22.0μH 1KHz,0.3V ±20% 0.066Ω 2.90
1MB124-270MF 27.0μH 1KHz,0.3V ±20% 0.080Ω 2.80
1MB124-330MF 33.0μH 1KHz,0.3V ±20% 0.097Ω 2.70
1MB124-390MF 39.0μH 1KHz,0.3V ±20% 0.132Ω 2.10
1MB124-470MF 47.0μH 1KHz,0.3V ±20% 0.160Ω 1.90
1MB124-560MF 56.0μH 1KHz,0.3V ±20% 0.190Ω 1.80
1MB124-680MF 68.0μH 1KHz,0.3V ±20% 0.220Ω 1.50
1MB124-820MF 82.0μH 1KHz,0.3V ±20% 0.260Ω 1.30
1MB124-101MF 100.0μH 1KHz,0.3V ±20% 0.310Ω 1.20
1MB124-121MF 120.0μH 1KHz,0.3V ±20% 0.380Ω 1.10
1MB124-151MF 150.0μH 1KHz,0.3V ±20% 0.530Ω 0.95
1MB124-181MF 180.0μH 1KHz,0.3V ±20% 0.620Ω 0.85
1MB124-221MF 220.0μH 1KHz,0.3V ±20% 0.700Ω 0.80
1MB124-271MF 270.0μH 1KHz,0.3V ±20% 0.870Ω 0.60
1MB124-331MF 330.0μH 1KHz,0.3V ±20% 0.990Ω 0.50

 

1MB125

Part Number Inductance Test Condition Tolerance DCR Max Ir
1MB125-1R0NF 1.0μH 100KHz, 0.3V ±30% 0.010Ω 8.00
1MB125-2R2NF 2.2μH 100KHz, 0.3V ±30% 0.014Ω 7.80
1MB125-3R3NF 3.3μH 100KHz, 0.3V ±30% 0.014Ω 8.00
1MB125-4R7NF 4.7μH 1KHz,0.3V ±20% 0.020Ω 5.60
1MB125-5R8NF 5.8μH 1KHz,0.3V ±20% 0.020Ω 5.20
1MB125-8R2NF 8.2μH 100KHz, 0.3V ±30% 0.021Ω 4.40
1MB125-100MF 10.0μH 1KHz,0.3V ±20% 0.025Ω 4.00
1MB125-120MF 12.0μH 1KHz,0.3V ±20% 0.027Ω 3.50
1MB125-150MF 15.0μH 1KHz,0.3V ±20% 0.030Ω 3.30
1MB125-180MF 18.0μH 1KHz,0.3V ±20% 0.034Ω 3.00
1MB125-220MF 22.0μH 1KHz,0.3V ±20% 0.036Ω 2.80
1MB125-270MF 27.0μH 1KHz,0.3V ±20% 0.051Ω 2.30
1MB125-330MF 33.0μH 1KHz,0.3V ±20% 0.057Ω 2.10
1MB125-390MF 39.0μH 1KHz,0.3V ±20% 0.068Ω 2.00
1MB125-470MF 47.0μH 1KHz,0.3V ±20% 0.075Ω 1.80
1MB125-560MF 56.0μH 1KHz,0.3V ±20% 0.110Ω 1.70
1MB125-680MF 68.0μH 1KHz,0.3V ±20% 0.120Ω 1.50
1MB125-820MF 82.0μH 1KHz,0.3V ±20% 0.140Ω 1.40
1MB125-101MF 100.0μH 1KHz,0.3V ±20% 0.160Ω 1.30
1MB125-121MF 120.0μH 1KHz,0.3V ±20% 0.170Ω 1.10
1MB125-151MF 150.0μH 1KHz,0.3V ±20% 0.230Ω 1.00
1MB125-181MF 180.0μH 1KHz,0.3V ±20% 0.290Ω 0.90
1MB125-221MF 220.0μH 1KHz,0.3V ±20% 0.400Ω 0.80
1MB125-271MF 270.0μH 1KHz,0.3V ±20% 0.460Ω 0.75
1MB125-331MF 330.0μH 1KHz,0.3V ±20% 0.510Ω 0.68
1MB125-391MF 390.0μH 1KHz,0.3V ±20% 0.690Ω 0.65
1MB125-471MF 470.0μH 1KHz,0.3V ±20% 0.770Ω 0.58
1MB125-561MF 560.0μH 1KHz,0.3V ±20% 0.860Ω 0.54
1MB125-681MF 680.0μH 1KHz,0.3V ±20% 1.200Ω 0.48

 

1MB127

Part Number Inductance Test Condition Tolerance DCR Max Ir
1MB127-1R0NF 1.0μH 100KHz, 0.3V ±30% 0.006Ω 12.00
1MB127-2R2NF 2.2μH 100KHz, 0.3V ±30% 0.012Ω 8.00
1MB127-3R3NF 3.3μH 100KHz, 0.3V ±20% 0.013Ω 8.00
1MB127-4R7NF 4.7μH 100KHz, 0.3V ±30% 0.016Ω 6.80
1MB127-6R8NF 6.8μH 100KHz, 0.3V ±30% 0.019Ω 6.60
1MB127-8R2NF 8.2μH 100KHz, 0.3V ±30% 0.020Ω 5.60
1MB127-100MF 10.0μH 1KHz,0.3V ±20% 0.021Ω 5.40
1MB127-120MF 12.0μH 1KHz,0.3V ±20% 0.024Ω 4.90
1MB127-150MF 15.0μH 1KHz,0.3V ±20% 0.027Ω 4.50
1MB127-180MF 18.0μH 1KHz,0.3V ±20% 0.039Ω 3.90
1MB127-220MF 22.0μH 1KHz,0.3V ±20% 0.043Ω 3.60
1MB127-270MF 27.0μH 1KHz,0.3V ±20% 0.046Ω 3.40
1MB127-330MF 33.0μH 1KHz,0.3V ±20% 0.065Ω 3.00
1MB127-390MF 39.0μH 1KHz,0.3V ±20% 0.073Ω 2.75
1MB127-470MF 47.0μH 1KHz,0.3V ±20% 0.100Ω 2.50
1MB127-560MF 56.0μH 1KHz,0.3V ±20% 0.110Ω 2.35
1MB127-680MF 68.0μH 1KHz,0.3V ±20% 0.140Ω 2.10
1MB127-820MF 82.0μH 1KHz,0.3V ±20% 0.160Ω 1.95
1MB127-101MF 100.0μH 1KHz,0.3V ±20% 0.220Ω 1.70
1MB127-121MF 120.0μH 1KHz,0.3V ±20% 0.250Ω 1.60
1MB127-151MF 150.0μH 1KHz,0.3V ±20% 0.280Ω 1.42
1MB127-181MF 180.0μH 1KHz,0.3V ±20% 0.350Ω 1.30
1MB127-221MF 220.0μH 1KHz,0.3V ±20% 0.390Ω 1.16
1MB127-271MF 270.0μH 1KHz,0.3V ±20% 0.560Ω 1.06
1MB127-331MF 330.0μH 1KHz,0.3V ±20% 0.640Ω 0.95
1MB127-391MF 390.0μH 1KHz,0.3V ±20% 0.700Ω 0.88
1MB127-471MF 470.0μH 1KHz,0.3V ±20% 0.980Ω 0.79
1MB127-561MF 560.0μH 1KHz,0.3V ±20% 1.070Ω 0.73
1MB127-681MF 680.0μH 1KHz,0.3V ±20% 1.460Ω 0.67
1MB127-821MF 820.0μH 1KHz,0.3V ±20% 1.640Ω 0.60
1MB127-102MF 1 000.0μH 1KHz,0.3V ±20% 1.820Ω 0.55