1MC Series Unshielded Power Inductor
1MC Features
- Saturation current rating up to 15.3 Amps
- Inductance ratings from 0.8 to 1000 μH
- Widely applications, highly recommend to use for switching regulators
- Operating Temperature range from -40°C to +125°C (Including Self-heating)
- 260°C reflow peak temperature qualified
1MC31
Part Number | Inductance | Tolerance | DCR Typ. | DCR Max. | Irms | Isat |
---|---|---|---|---|---|---|
1MC31-1R0MF | 1.00μH | ±20% | 0.048Ω | 0.058Ω | 1.60A | 2.24A |
1MC31-1R5MF | 1.50μH | ±20% | 0.065Ω | 0.078Ω | 1.55A | 2.17A |
1MC31-2R2MF | 2.20μH | ±20% | 0.083Ω | 0.100Ω | 1.47A | 1.91A |
1MC31-3R3MF | 3.30μH | ±20% | 0.105Ω | 0.126Ω | 1.34A | 1.61A |
1MC31-3R9MF | 3.90μH | ±20% | 0.117Ω | 0.140Ω | 1.24A | 1.36A |
1MC31-4R7MF | 4.70μH | ±20% | 0.132Ω | 0.158Ω | 1.22A | 1.34A |
1MC31-5R6MF | 5.60μH | ±20% | 0.155Ω | 0.186Ω | 1.09A | 1.20A |
1MC31-6R8MF | 6.80μH | ±20% | 0.178Ω | 0.213Ω | 0.96A | 1.06A |
1MC31-8R2MF | 8.20μH | ±20% | 0.198Ω | 0.238Ω | 0.84A | 0.92A |
1MC31-100MF | 10.00μH | ±20% | 0.256Ω | 0.307Ω | 0.70A | 0.77A |
1MC32
Part Number | Inductance | Tolerance | DCR Typ. | DCR Max. | Irms | Isat |
---|---|---|---|---|---|---|
1MC32-1R0MF | 1.00μH | ±20% | 0.040Ω | 0.048Ω | 1.75A | 2.45A |
1MC32-2R2MF | 2.20μH | ±20% | 0.060Ω | 0.072Ω | 1.68A | 2.18A |
1MC32-3R3MF | 3.30μH | ±20% | 0.090Ω | 0.108Ω | 1.58A | 1.90A |
1MC32-4R7MF | 4.70μH | ±20% | 0.143Ω | 0.172Ω | 1.50A | 1.65A |
1MC32-5R6MF | 5.60μH | ±20% | 0.160Ω | 0.192Ω | 1.36A | 1.50A |
1MC32-6R8MF | 6.80μH | ±20% | 0.183Ω | 0.219Ω | 1.22A | 1.34A |
1MC32-8R2MF | 8.20μH | ±20% | 0.206Ω | 0.247Ω | 1.09A | 1.20A |
1MC32-100MF | 10.00μH | ±20% | 0.238Ω | 0.286Ω | 0.95A | 1.05A |
1MC32-120MF | 12.00μH | ±20% | 0.271Ω | 0.325Ω | 0.88A | 0.97A |
1MC32-150MF | 15.00μH | ±20% | 0.390Ω | 0.468Ω | 0.82A | 0.90A |
1MC32-180MF | 18.00μH | ±20% | 0.455Ω | 0.546Ω | 0.76A | 0.84A |
1MC43
Part Number | Inductance | Tolerance | DCR Typ. | DCR Max. | Irms | Isat |
---|---|---|---|---|---|---|
1MC43-1R0MF | 1.00μH | ±20% | 0.014Ω | 0.049Ω | 4.00A | 5.72A |
1MC43-1R4MF | 1.40μH | ±20% | 0.022Ω | 0.056Ω | 3.40A | 5.04A |
1MC43-1R8MF | 1.80μH | ±20% | 0.028Ω | 0.064Ω | 2.70A | 3.60A |
1MC43-2R2MF | 2.20μH | ±20% | 0.034Ω | 0.071Ω | 2.50A | 3.38A |
1MC43-2R7MF | 2.70μH | ±20% | 0.039Ω | 0.079Ω | 2.25A | 2.97A |
1MC43-3R3MF | 3.30μH | ±20% | 0.041Ω | 0.086Ω | 2.00A | 2.88A |
1MC43-3R9MF | 3.90μH | ±20% | 0.054Ω | 0.094Ω | 1.88A | 2.57A |
1MC43-4R7MF | 4.70μH | ±20% | 0.059Ω | 0.110Ω | 1.82A | 2.46A |
1MC43-5R6MF | 5.60μH | ±20% | 0.069Ω | 0.126Ω | 1.58A | 2.43A |
1MC43-6R8MF | 6.80μH | ±20% | 0.076Ω | 0.131Ω | 1.54A | 2.10A |
1MC43-8R2MF | 8.20μH | ±20% | 0.116Ω | 0.146Ω | 1.50A | 1.80A |
1MC43-100MF | 10.00μH | ±20% | 0.118Ω | 0.182Ω | 1.45A | 1.74A |
1MC43-120MF | 12.00μH | ±20% | 0.156Ω | 0.210Ω | 1.28A | 1.62A |
1MC43-150MF | 15.00μH | ±20% | 0.204Ω | 0.235Ω | 1.20A | 1.46A |
1MC43-180MF | 18.00μH | ±20% | 0.225Ω | 0.338Ω | 1.10A | 1.29A |
1MC43-220MF | 22.00μH | ±20% | 0.261Ω | 0.370Ω | 1.00A | 1.22A |
1MC43-270KF | 27.00μH | ±10% | 0.328Ω | 0.522Ω | 0.94A | 1.00A |
1MC43-330KF | 33.00μH | ±10% | 0.370Ω | 0.540Ω | 0.86A | 0.90A |
1MC43-390KF | 39.00μH | ±10% | 0.418Ω | 0.870Ω | 0.77A | 0.87A |
1MC43-470KF | 47.00μH | ±10% | 0.523Ω | 0.844Ω | 0.68A | 0.77A |
1MC43-560KF | 56.00μH | ±10% | 0.714Ω | 0.937Ω | 0.64A | 0.75A |
1MC43-680KF | 68.00μH | ±10% | 0.754Ω | 1.117Ω | 0.56A | 0.68A |
1MC54
Part Number | Inductance | Tolerance | DCR Typ. | DCR Max. | Irms | Isat |
---|---|---|---|---|---|---|
1MC54-R33MF | 0.33μH | ±20% | 0.006Ω | 0.008Ω | 10.80A | 15.30A |
1MC54-2R2MF | 2.20μH | ±20% | 0.026Ω | 0.041Ω | 4.60A | 8.20A |
1MC54-2R7MF | 2.70μH | ±20% | 0.032Ω | 0.045Ω | 4.00A | 8.00A |
1MC54-3R3MF | 3.30μH | ±20% | 0.042Ω | 0.060Ω | 4.00A | 7.50A |
1MC54-4R7MF | 4.70μH | ±20% | 0.056Ω | 0.071Ω | 3.00A | 5.50A |
1MC54-6R8MF | 6.80μH | ±20% | 0.071Ω | 0.082Ω | 2.40A | 5.00A |
1MC54-100MF | 10.00μH | ±20% | 0.078Ω | 0.100Ω | 2.20A | 2.50A |
1MC54-120MF | 12.00μH | ±20% | 0.082Ω | 0.110Ω | 2.00A | 1.94A |
1MC54-150MF | 15.00μH | ±20% | 0.089Ω | 0.140Ω | 1.53A | 1.90A |
1MC54-180MF | 18.00μH | ±20% | 0.104Ω | 0.150Ω | 1.45A | 1.69A |
1MC54-220MF | 22.00μH | ±20% | 0.109Ω | 0.180Ω | 1.28A | 1.53A |
1MC54-270MF | 27.00μH | ±20% | 0.133Ω | 0.200Ω | 1.19A | 1.40A |
1MC54-330LF | 33.00μH | ±15% | 0.150Ω | 0.230Ω | 1.09A | 1.17A |
1MC54-390LF | 39.00μH | ±15% | 0.215Ω | 0.320Ω | 0.94A | 1.10A |
1MC54-470LF | 47.00μH | ±15% | 0.260Ω | 0.370Ω | 0.86A | 1.00A |
1MC54-560KF | 56.00μH | ±10% | 0.298Ω | 0.420Ω | 0.77A | 0.90A |
1MC54-680KF | 68.00μH | ±10% | 0.313Ω | 0.460Ω | 0.64A | 0.86A |
1MC54-820KF | 82.00μH | ±10% | 0.475Ω | 0.600Ω | 0.60A | 0.72A |
1MC54-101KF | 100.00μH | ±10% | 0.510Ω | 0.650Ω | 0.57A | 0.68A |
1MC54-121KF | 120.00μH | ±10% | 0.660Ω | 0.930Ω | 0.49A | 0.63A |
1MC54-151KF | 150.00μH | ±10% | 0.720Ω | 1.100Ω | 0.46A | 0.54A |
1MC54-181KF | 180.00μH | ±10% | 0.850Ω | 1.380Ω | 0.42A | 0.50A |
1MC54-221KF | 220.00μH | ±10% | 0.945Ω | 1.570Ω | 0.42A | 0.47A |
1MC75
Part Number | Inductance | Tolerance | DCR Typ. | DCR Max. | Irms | Isat |
---|---|---|---|---|---|---|
1MC75-2R2MF | 2.20μH | ±20% | 0.008Ω | 0.015Ω | 6.00A | 6.00A |
1MC75-3R3MF | 3.30μH | ±20% | 0.012Ω | 0.018Ω | 4.90A | 4.90A |
1MC75-4R7MF | 4.70μH | ±20% | 0.016Ω | 0.019Ω | 4.50A | 4.50A |
1MC75-5R6MF | 5.60μH | ±20% | 0.018Ω | 0.022Ω | 4.00A | 4.00A |
1MC75-6R8MF | 6.80μH | ±20% | 0.022Ω | 0.026Ω | 3.70A | 3.80A |
1MC75-8R2MF | 8.20μH | ±20% | 0.029Ω | 0.040Ω | 3.20A | 3.20A |
1MC75-100KF | 10.00μH | ±10% | 0.044Ω | 0.070Ω | 2.30A | 2.95A |
1MC75-120KF | 12.00μH | ±10% | 0.042Ω | 0.080Ω | 2.18A | 2.20A |
1MC75-150KF | 15.00μH | ±10% | 0.044Ω | 0.090Ω | 1.93A | 2.23A |
1MC75-180KF | 18.00μH | ±10% | 0.053Ω | 0.100Ω | 1.89A | 2.14A |
1MC75-220KF | 22.00μH | ±10% | 0.065Ω | 0.110Ω | 1.76A | 1.81A |
1MC75-270KF | 27.00μH | ±10% | 0.074Ω | 0.120Ω | 1.48A | 1.62A |
1MC75-330KF | 33.00μH | ±10% | 0.088Ω | 0.130Ω | 1.35A | 1.47A |
1MC75-390KF | 39.00μH | ±10% | 0.116Ω | 0.160Ω | 1.25A | 1.33A |
1MC75-470KF | 47.00μH | ±10% | 0.134Ω | 0.180Ω | 1.18A | 1.24A |
1MC75-560KF | 56.00μH | ±10% | 0.189Ω | 0.240Ω | 1.04A | 1.14A |
1MC75-680KF | 68.00μH | ±10% | 0.218Ω | 0.280Ω | 0.99A | 1.05A |
1MC75-820KF | 82.00μH | ±10% | 0.248Ω | 0.370Ω | 0.90A | 0.95A |
1MC75-101KF | 100.00μH | ±10% | 0.208Ω | 0.430Ω | 0.77A | 0.86A |
1MC75-121KF | 120.00μH | ±10% | 0.308Ω | 0.470Ω | 0.67A | 0.81A |
1MC75-151KF | 150.00μH | ±10% | 0.467Ω | 0.640Ω | 0.60A | 0.71A |
1MC75-181KF | 180.00μH | ±10% | 0.574Ω | 0.710Ω | 0.55A | 0.57A |
1MC75-221KF | 220.00μH | ±10% | 0.614Ω | 0.960Ω | 0.51A | 0.56A |
1MC75-271KF | 270.00μH | ±10% | 0.699Ω | 1.110Ω | 0.47A | 0.51A |
1MC75-331KF | 330.00μH | ±10% | 0.810Ω | 1.260Ω | 0.43A | 0.48A |
1MC75-391KF | 390.00μH | ±10% | 1.151Ω | 1.770Ω | 0.38A | 0.43A |
1MC75-471KF | 470.00μH | ±10% | 1.370Ω | 1.960Ω | 0.36A | 0.38A |
1MC105
Part Number | Inductance | Tolerance | DCR Typ. | DCR Max. | Irms | Isat |
---|---|---|---|---|---|---|
1MC105-1R2MF | 1.20μH | ±20% | 0.004Ω | 0.006Ω | 7.40A | 11.00A |
1MC105-2R2MF | 2.20μH | ±20% | 0.007Ω | 0.010Ω | 7.00A | 8.00A |
1MC105-3R3MF | 3.30μH | ±20% | 0.009Ω | 0.015Ω | 6.00A | 7.00A |
1MC105-4R7MF | 4.70μH | ±20% | 0.012Ω | 0.017Ω | 5.00A | 6.00A |
1MC105-5R6MF | 5.60μH | ±20% | 0.015Ω | 0.019Ω | 4.80A | 4.50A |
1MC105-6R8MF | 6.80μH | ±20% | 0.016Ω | 0.022Ω | 4.40A | 5.00A |
1MC105-8R2MF | 8.20μH | ±20% | 0.020Ω | 0.026Ω | 4.20A | 4.25A |
1MC105-100MF | 10.00μH | ±20% | 0.028Ω | 0.060Ω | 2.98A | 3.24A |
1MC105-120MF | 12.00μH | ±20% | 0.033Ω | 0.070Ω | 2.72A | 3.15A |
1MC105-150MF | 15.00μH | ±20% | 0.034Ω | 0.080Ω | 2.47A | 2.88A |
1MC105-180MF | 18.00μH | ±20% | 0.043Ω | 0.090Ω | 2.36A | 2.43A |
1MC105-220MF | 22.00μH | ±20% | 0.051Ω | 0.100Ω | 2.04A | 2.07A |
1MC105-270MF | 27.00μH | ±20% | 0.063Ω | 0.110Ω | 1.95A | 1.98A |
1MC105-330MF | 33.00μH | ±20% | 0.083Ω | 0.120Ω | 1.78A | 1.89A |
1MC105-390MF | 39.00μH | ±20% | 0.098Ω | 0.140Ω | 1.62A | 1.80A |
1MC105-470KF | 47.00μH | ±10% | 0.095Ω | 0.170Ω | 1.45A | 1.62A |
1MC105-560KF | 56.00μH | ±10% | 0.112Ω | 0.190Ω | 1.36A | 1.53A |
1MC105-680KF | 68.00μH | ±10% | 0.138Ω | 0.220Ω | 1.19A | 1.49A |
1MC105-820KF | 82.00μH | ±10% | 0.150Ω | 0.250Ω | 1.11A | 1.17A |
1MC105-101KF | 100.00μH | ±10% | 0.200Ω | 0.350Ω | 1.02A | 1.10A |
1MC105-121KF | 120.00μH | ±10% | 0.243Ω | 0.400Ω | 0.94A | 0.99A |
1MC105-151KF | 150.00μH | ±10% | 0.300Ω | 0.470Ω | 0.81A | 0.90A |
1MC105-181KF | 180.00μH | ±10% | 0.320Ω | 0.630Ω | 0.76A | 0.78A |
1MC105-221KF | 220.00μH | ±10% | 0.451Ω | 0.730Ω | 0.67A | 0.77A |
1MC105-271KF | 270.00μH | ±10% | 0.500Ω | 0.970Ω | 0.62A | 0.68A |
1MC105-331KF | 330.00μH | ±10% | 0.750Ω | 1.150Ω | 0.52A | 0.59A |
1MC105-391KF | 390.00μH | ±10% | 0.794Ω | 1.300Ω | 0.49A | 0.54A |
1MC105-471KF | 470.00μH | ±10% | 0.969Ω | 1.480Ω | 0.44A | 0.50A |
1MC105-561KF | 560.00μH | ±10% | 1.047Ω | 1.900Ω | 0.39A | 0.47A |
1MC105-681KF | 680.00μH | ±10% | 1.245Ω | 2.250Ω | 0.36A | 0.43A |
1MC105-821KF | 820.00μH | ±10% | 1.420Ω | 2.550Ω | 0.32A | 0.41A |
1. Inductance measured @ 100KHz, 0.3V at 25°C temperature.
2. DCR measured @ 25°C.
3. Irms: DC current for an approximate 40°C rise from 20°C ambient temperature.
4. Isat: DC current for approximate 10% roll off at 25°C.