1MT系列
大电流一体成型功率电感
Accetek 1MT 系列屏蔽式表面贴装功率电感器非常适合消费类和工业应用,提供多种电感值选择和卓越的电流处理能力。 这些电感器采用低直流电阻设计,并采用紧凑的一体成型结构,确保效率和空间优化。
- 具有超低 DCR 的一体成型结构
- 磁屏蔽型设计
- 高电流能力
- 无啸叫噪音、无泄漏磁场
- 工作温度范围为 -40°C 至 +125°C(包括自发热)
- 最高可承受260°C 回流峰值温度
规格参数
Part Number | 电感值(µH) | DCR Max(mΩ) | Irms(A) | Isat(A) | 耐受温度(°C) | 长度(mm) | 宽度(mm) | 厚度(mm) | 贴装方式 | |
---|---|---|---|---|---|---|---|---|---|---|
1MT0520-5R6MF | 5.6 | 105 | 2.5 | 4 | 125 | 5.4 | 5.4 | 2 | SMD | |
1MT0520-6R8MF | 6.8 | 140 | 2 | 4 | 125 | 5.4 | 5.4 | 2 | SMD | |
1MT0520-100MF | 10 | 195 | 1.8 | 3 | 125 | 5.4 | 5.4 | 2 | SMD | |
1MT0520-1R5MF | 1.5 | 33 | 5.5 | 8 | 125 | 5.4 | 5.4 | 2 | SMD | |
1MT0520-R22MF | 0.22 | 5.4 | 11 | 15 | 125 | 5.4 | 5.4 | 2 | SMD | |
1MT0520-R33MF | 0.33 | 8.8 | 10 | 13 | 125 | 5.4 | 5.4 | 2 | SMD | |
1MT0520-R47MF | 0.47 | 12 | 9 | 12 | 125 | 5.4 | 5.4 | 2 | SMD | |
1MT0520-R68MF | 0.68 | 16.5 | 7.5 | 11 | 125 | 5.4 | 5.4 | 2 | SMD | |
1MT0520-1R0MF | 1 | 20 | 7 | 10 | 125 | 5.4 | 5.4 | 2 | SMD | |
1MT0520-2R2MF | 2.2 | 46 | 4.5 | 7 | 125 | 5.4 | 5.4 | 2 | SMD | |
1MT0520-3R3MF | 3.3 | 65 | 3.5 | 6 | 125 | 5.4 | 5.4 | 2 | SMD | |
1MT0520-4R7MF | 4.7 | 100 | 2.8 | 5 | 125 | 5.4 | 5.4 | 2 | SMD | |
1MT1510-4R7MF | 4.7 | 3.8 | 30 | 39 | 125 | 15.5 | 16.5 | 9.7 | SMD | |
1MT1510-5R6MF | 5.6 | 4.2 | 28 | 34 | 125 | 15.5 | 16.5 | 9.7 | SMD | |
1MT1510-6R8MF | 6.8 | 4.6 | 26 | 31 | 125 | 15.5 | 16.5 | 9.7 | SMD | |
1MT1510-8R2MF | 8.2 | 7.2 | 25 | 28 | 125 | 15.5 | 16.5 | 9.7 | SMD | |
1MT1510-100MF | 10 | 8.6 | 24 | 26 | 125 | 15.5 | 16.5 | 9.7 | SMD | |
1MT1510-150MF | 15 | 11.5 | 18 | 18 | 125 | 15.5 | 16.5 | 9.7 | SMD | |
1MT1510-220MF | 22 | 15.8 | 14.2 | 16 | 125 | 15.5 | 16.5 | 9.7 | SMD | |
1MT1510-330MF | 33 | 20 | 12.3 | 14 | 125 | 15.5 | 16.5 | 9.7 | SMD | |
1MT0420-150MF | 15 | 340 | 1.6 | 2 | 125 | 4 | 4.5 | 2 | SMD | |
1MT0420-100MF | 10 | 250 | 1.8 | 2 | 125 | 4 | 4.5 | 2 | SMD | |
1MT1870-101MF | 100 | 118 | 5.3 | 12 | 125 | 17.3 | 18 | 7 | SMD | |
1MT1360-470MF | 47 | 90 | 5 | 5.5 | 125 | 12.6 | 13.8 | 6 | SMD | |
1MT1360-680MF | 68 | 140 | 4 | 4.5 | 125 | 12.6 | 13.8 | 6 | SMD | |
1MT1360-101MF | 100 | 200 | 3 | 3.5 | 125 | 12.6 | 13.8 | 6 | SMD | |
1MT1360-121MF | 120 | 235 | 2 | 3.2 | 125 | 12.6 | 13.8 | 6 | SMD | |
1MT1360-151MF | 150 | 350 | 1.5 | 2.7 | 125 | 12.6 | 13.8 | 6 | SMD | |
1MT1870-1R0MF | 1 | 2 | 52 | 70 | 125 | 17.3 | 18 | 7 | SMD | |
1MT1870-1R5MF | 1.5 | 3 | 47 | 65 | 125 | 17.3 | 18 | 7 | SMD | |
1MT1870-2R2MF | 2.2 | 3 | 43.5 | 62 | 125 | 17.3 | 18 | 7 | SMD | |
1MT1870-3R3MF | 3.3 | 4 | 28 | 54 | 125 | 17.3 | 18 | 7 | SMD | |
1MT1870-4R7MF | 4.7 | 6 | 25 | 50 | 125 | 17.3 | 18 | 7 | SMD | |
1MT1870-6R8MF | 6.8 | 9 | 19 | 39 | 125 | 17.3 | 18 | 7 | SMD | |
1MT1870-8R2MF | 8.2 | 11 | 18 | 31 | 125 | 17.3 | 18 | 7 | SMD | |
1MT1870-100MF | 10 | 13 | 16.5 | 29 | 125 | 17.3 | 18 | 7 | SMD | |
1MT1870-150MF | 15 | 21 | 12.5 | 27 | 125 | 17.3 | 18 | 7 | SMD | |
1MT1870-220MF | 22 | 27 | 12 | 23 | 125 | 17.3 | 18 | 7 | SMD | |
1MT1870-330MF | 33 | 44 | 10.7 | 20 | 125 | 17.3 | 18 | 7 | SMD | |
1MT1870-390MF | 39 | 48 | 9.2 | 18 | 125 | 17.3 | 18 | 7 | SMD | |
1MT1870-470MF | 47 | 55 | 8.7 | 16 | 125 | 17.3 | 18 | 7 | SMD | |
1MT1870-560MF | 56 | 62 | 7.8 | 15 | 125 | 17.3 | 18 | 7 | SMD | |
1MT1870-680MF | 68 | 80 | 7 | 13 | 125 | 17.3 | 18 | 7 | SMD | |
1MT1350-4R7MF | 4.7 | 15 | 12 | 27 | 125 | 12.6 | 13.8 | 5 | SMD | |
1MT1350-5R6MF | 5.6 | 17 | 11.5 | 22 | 125 | 12.6 | 13.8 | 5 | SMD | |
1MT1350-6R8MF | 6.8 | 19 | 11 | 21 | 125 | 12.6 | 13.8 | 5 | SMD | |
1MT1350-8R2MF | 8.2 | 32 | 9.5 | 16.5 | 125 | 12.6 | 13.8 | 5 | SMD | |
1MT1350-100MF | 10 | 36 | 8.5 | 15 | 125 | 12.6 | 13.8 | 5 | SMD | |
1MT1360-R68MF | 0.68 | 2 | 30 | 40 | 125 | 12.6 | 13.8 | 6 | SMD | |
1MT1360-1R5MF | 1.5 | 3 | 23 | 32 | 125 | 12.6 | 13.8 | 6 | SMD | |
1MT1360-2R2MF | 2.2 | 3 | 20 | 25 | 125 | 12.6 | 13.8 | 6 | SMD | |
1MT1360-3R3MF | 3.3 | 8 | 13 | 25 | 125 | 12.6 | 13.8 | 6 | SMD | |
1MT1360-4R7MF | 4.7 | 9 | 15 | 24 | 125 | 12.6 | 13.8 | 6 | SMD | |
1MT1360-5R6MF | 5.6 | 11 | 13 | 22.5 | 125 | 12.6 | 13.8 | 6 | SMD | |
1MT1360-6R8MF | 6.8 | 14 | 12 | 19 | 125 | 12.6 | 13.8 | 6 | SMD | |
1MT1360-8R2MF | 8.2 | 16 | 11 | 13.5 | 125 | 12.6 | 13.8 | 6 | SMD | |
1MT1360-100MF | 10 | 21 | 10 | 12.5 | 125 | 12.6 | 13.8 | 6 | SMD | |
1MT1360-120MF | 12 | 23 | 9 | 10 | 125 | 12.6 | 13.8 | 6 | SMD | |
1MT1360-150MF | 15 | 29 | 8.5 | 9 | 125 | 12.6 | 13.8 | 6 | SMD | |
1MT1360-180MF | 18 | 35 | 7.5 | 8 | 125 | 12.6 | 13.8 | 6 | SMD | |
1MT1360-220MF | 22 | 40 | 7 | 7.5 | 125 | 12.6 | 13.8 | 6 | SMD | |
1MT1360-270MF | 27 | 56 | 6.5 | 6 | 125 | 12.6 | 13.8 | 6 | SMD | |
1MT1360-330MF | 33 | 75 | 5.5 | 6 | 125 | 12.6 | 13.8 | 6 | SMD | |
1MT1050-2R2MF | 2.2 | 6 | 15 | 19 | 125 | 10.1 | 11.5 | 5 | SMD | |
1MT1050-3R3MF | 3.3 | 10 | 13 | 16 | 125 | 10.1 | 11.5 | 5 | SMD | |
1MT1050-4R7MF | 4.7 | 14 | 11 | 15 | 125 | 10.1 | 11.5 | 5 | SMD | |
1MT1050-5R6MF | 5.6 | 17 | 9.5 | 14 | 125 | 10.1 | 11.5 | 5 | SMD | |
1MT1050-6R8MF | 6.8 | 19 | 9 | 14 | 125 | 10.1 | 11.5 | 5 | SMD | |
1MT1050-100MF | 10 | 28 | 8 | 10 | 125 | 10.1 | 11.5 | 5 | SMD | |
1MT1050-150MF | 15 | 42 | 6.5 | 7.5 | 125 | 10.1 | 11.5 | 5 | SMD | |
1MT1050-220MF | 22 | 50 | 5.5 | 6 | 125 | 10.1 | 11.5 | 5 | SMD | |
1MT1050-330MF | 33 | 86 | 4.8 | 5.2 | 125 | 10.1 | 11.5 | 5 | SMD | |
1MT1050-470MF | 47 | 127 | 3.7 | 4.5 | 125 | 10.1 | 11.5 | 5 | SMD | |
1MT1050-101MF | 100 | 290 | 2.1 | 2.8 | 125 | 10.1 | 11.5 | 5 | SMD | |
1MT1350-R36MF | 0.36 | 1 | 41 | 75 | 125 | 12.6 | 13.8 | 5 | SMD | |
1MT1350-R47MF | 0.47 | 1 | 38 | 65 | 125 | 12.6 | 13.8 | 5 | SMD | |
1MT1350-R56MF | 0.56 | 2 | 36 | 55 | 125 | 12.6 | 13.8 | 5 | SMD | |
1MT1350-R68MF | 0.68 | 2 | 34 | 54 | 125 | 12.6 | 13.8 | 5 | SMD | |
1MT1350-R82MF | 0.82 | 2 | 31 | 53 | 125 | 12.6 | 13.8 | 5 | SMD | |
1MT1350-1R0MF | 1 | 3 | 29 | 50 | 125 | 12.6 | 13.8 | 5 | SMD | |
1MT1350-1R5MF | 1.5 | 4 | 23 | 48 | 125 | 12.6 | 13.8 | 5 | SMD | |
1MT1350-2R2MF | 2.2 | 6 | 20 | 32 | 125 | 12.6 | 13.8 | 5 | SMD | |
1MT1350-3R3MF | 3.3 | 9 | 15 | 32 | 125 | 12.6 | 13.8 | 5 | SMD | |
1MT1040-R68MF | 0.68 | 3 | 22 | 39 | 125 | 10.1 | 11.5 | 4 | SMD | |
1MT1040-R82MF | 0.82 | 3 | 20 | 38 | 125 | 10.1 | 11.5 | 4 | SMD | |
1MT1040-1R0MF | 1 | 3 | 18 | 36 | 125 | 10.1 | 11.5 | 4 | SMD | |
1MT1040-1R5MF | 1.5 | 4 | 16 | 33 | 125 | 10.1 | 11.5 | 4 | SMD | |
1MT1040-2R2MF | 2.2 | 7 | 12 | 27 | 125 | 10.1 | 11.5 | 4 | SMD | |
1MT1040-3R3MF | 3.3 | 13 | 11 | 16 | 125 | 10.1 | 11.5 | 4 | SMD | |
1MT1040-4R7MF | 4.7 | 17 | 10 | 13 | 125 | 10.1 | 11.5 | 4 | SMD | |
1MT1040-5R6MF | 5.6 | 19 | 8.5 | 10.5 | 125 | 10.1 | 11.5 | 4 | SMD | |
1MT1040-6R8MF | 6.8 | 24 | 7.5 | 9.5 | 125 | 10.1 | 11.5 | 4 | SMD | |
1MT1040-8R2MF | 8.2 | 27 | 7 | 9 | 125 | 10.1 | 11.5 | 4 | SMD | |
1MT1040-100MF | 10 | 30 | 7 | 8.5 | 125 | 10.1 | 11.5 | 4 | SMD | |
1MT1040-150MF | 15 | 45 | 6 | 7 | 125 | 10.1 | 11.5 | 4 | SMD | |
1MT1040-220MF | 22 | 66 | 5 | 5.5 | 125 | 10.1 | 11.5 | 4 | SMD | |
1MT1040-330MF | 33 | 92 | 4.4 | 5 | 125 | 10.1 | 11.5 | 4 | SMD | |
1MT1040-470MF | 47 | 145 | 3.3 | 3.5 | 125 | 10.1 | 11.5 | 4 | SMD | |
1MT1040-680MF | 68 | 195 | 2.3 | 3 | 125 | 10.1 | 11.5 | 4 | SMD | |
1MT1040-101MF | 100 | 340 | 2 | 2.3 | 125 | 10.1 | 11.5 | 4 | SMD | |
1MT1050-R22MF | 0.22 | 1 | 37 | 65 | 125 | 10.1 | 11.5 | 5 | SMD | |
1MT1050-1R0MF | 1 | 3 | 23 | 30 | 125 | 10.1 | 11.5 | 5 | SMD | |
1MT1050-1R5MF | 1.5 | 4 | 21 | 25 | 125 | 10.1 | 11.5 | 5 | SMD | |
1MT0750-680MF | 68 | 390 | 1.2 | 2.1 | 125 | 6.6 | 7.3 | 5 | SMD | |
1MT1030-R10MF | 0.1 | 1 | 30 | 75 | 125 | 10.1 | 11.5 | 3 | SMD | |
1MT1030-R33MF | 0.33 | 2 | 23 | 32 | 125 | 10.1 | 11.5 | 3 | SMD | |
1MT1030-R36MF | 0.36 | 2 | 23 | 28 | 125 | 10.1 | 11.5 | 3 | SMD | |
1MT1030-R47MF | 0.47 | 3 | 23 | 26 | 125 | 10.1 | 11.5 | 3 | SMD | |
1MT1030-R56MF | 0.56 | 3 | 22 | 24 | 125 | 10.1 | 11.5 | 3 | SMD | |
1MT1030-R68MF | 0.68 | 3 | 21 | 23 | 125 | 10.1 | 11.5 | 3 | SMD | |
1MT1030-1R0MF | 1 | 6 | 15 | 21 | 125 | 10.1 | 11.5 | 3 | SMD | |
1MT1030-1R5MF | 1.5 | 8 | 13.5 | 20 | 125 | 10.1 | 11.5 | 3 | SMD | |
1MT1030-2R2MF | 2.2 | 9 | 13 | 16 | 125 | 10.1 | 11.5 | 3 | SMD | |
1MT1030-3R3MF | 3.3 | 16 | 9 | 14 | 125 | 10.1 | 11.5 | 3 | SMD | |
1MT1030-4R7MF | 4.7 | 23 | 7 | 13 | 125 | 10.1 | 11.5 | 3 | SMD | |
1MT1030-8R2MF | 8.2 | 45 | 5 | 8.5 | 125 | 10.1 | 11.5 | 3 | SMD | |
1MT1030-100MF | 10 | 55 | 5 | 7.5 | 125 | 10.1 | 11.5 | 3 | SMD | |
1MT1030-150MF | 15 | 65 | 4 | 6 | 125 | 10.1 | 11.5 | 3 | SMD | |
1MT1040-R22MF | 0.22 | 1 | 38 | 60 | 125 | 10.1 | 11.5 | 4 | SMD | |
1MT1040-R36MF | 0.36 | 1 | 30 | 60 | 125 | 10.1 | 11.5 | 4 | SMD | |
1MT1040-R39MF | 0.39 | 1 | 30 | 60 | 125 | 10.1 | 11.5 | 4 | SMD | |
1MT1040-R47MF | 0.47 | 2 | 26 | 40 | 125 | 10.1 | 11.5 | 4 | SMD | |
1MT1040-R56MF | 0.56 | 2 | 26 | 40 | 125 | 10.1 | 11.5 | 4 | SMD | |
1MT0730-100MF | 10 | 68 | 4 | 5.5 | 125 | 6.6 | 7.3 | 3 | SMD | |
1MT0730-150MF | 15 | 130 | 2.5 | 3 | 125 | 6.6 | 7.3 | 3 | SMD | |
1MT0730-220MF | 22 | 185 | 2.5 | 3 | 125 | 6.6 | 7.3 | 3 | SMD | |
1MT0730-330MF | 33 | 310 | 2 | 2.5 | 125 | 6.6 | 7.3 | 3 | SMD | |
1MT0730-470MF | 47 | 385 | 1.5 | 2 | 125 | 6.6 | 7.3 | 3 | SMD | |
1MT0750-R22MF | 0.22 | 1 | 30 | 35 | 125 | 6.6 | 7.3 | 5 | SMD | |
1MT0750-R47MF | 0.47 | 4 | 20 | 21 | 125 | 6.6 | 7.3 | 5 | SMD | |
1MT0750-R56MF | 0.56 | 4 | 20 | 18 | 125 | 6.6 | 7.3 | 5 | SMD | |
1MT0750-R82MF | 0.82 | 5 | 16.5 | 17 | 125 | 6.6 | 7.3 | 5 | SMD | |
1MT0750-1R0MF | 1 | 7 | 12 | 13 | 125 | 6.6 | 7.3 | 5 | SMD | |
1MT0750-1R5MF | 1.5 | 9 | 10 | 10 | 125 | 6.6 | 7.3 | 5 | SMD | |
1MT0750-2R2MF | 2.2 | 13 | 9.5 | 10 | 125 | 6.6 | 7.3 | 5 | SMD | |
1MT0750-3R3MF | 3.3 | 21 | 8.5 | 9 | 125 | 6.6 | 7.3 | 5 | SMD | |
1MT0750-4R7MF | 4.7 | 27 | 6.5 | 8 | 125 | 6.6 | 7.3 | 5 | SMD | |
1MT0750-6R8MF | 6.8 | 38 | 5.5 | 7 | 125 | 6.6 | 7.3 | 5 | SMD | |
1MT0750-100MF | 10 | 55 | 4.5 | 6 | 125 | 6.6 | 7.3 | 5 | SMD | |
1MT0750-150MF | 15 | 85 | 3.1 | 4 | 125 | 6.6 | 7.3 | 5 | SMD | |
1MT0750-220MF | 22 | 130 | 2.6 | 3.5 | 125 | 6.6 | 7.3 | 5 | SMD | |
1MT0750-330MF | 33 | 200 | 2.3 | 3 | 125 | 6.6 | 7.3 | 5 | SMD | |
1MT0750-470MF | 47 | 290 | 2 | 2.8 | 125 | 6.6 | 7.3 | 5 | SMD | |
1MT0724-2R2MF | 2.2 | 28 | 7 | 14 | 125 | 6.6 | 7.3 | 2.4 | SMD | |
1MT0724-3R3MF | 3.3 | 39 | 5.5 | 13 | 125 | 6.6 | 7.3 | 2.4 | SMD | |
1MT0724-4R7MF | 4.7 | 50 | 5 | 10 | 125 | 6.6 | 7.3 | 2.4 | SMD | |
1MT0724-5R6MF | 5.6 | 60 | 5 | 6.5 | 125 | 6.6 | 7.3 | 2.4 | SMD | |
1MT0724-6R8MF | 6.8 | 70 | 4 | 6 | 125 | 6.6 | 7.3 | 2.4 | SMD | |
1MT0724-100MF | 10 | 101 | 3.1 | 4 | 125 | 6.6 | 7.3 | 2.4 | SMD | |
1MT0730-R10MF | 0.1 | 2 | 32.5 | 60 | 125 | 6.6 | 7.3 | 3 | SMD | |
1MT0730-R22MF | 0.22 | 3 | 23 | 40 | 125 | 6.6 | 7.3 | 3 | SMD | |
1MT0730-R33MF | 0.33 | 4 | 20 | 30 | 125 | 6.6 | 7.3 | 3 | SMD | |
1MT0730-R47MF | 0.47 | 4 | 17.5 | 26 | 125 | 6.6 | 7.3 | 3 | SMD | |
1MT0730-R56MF | 0.56 | 5 | 16.5 | 25.5 | 125 | 6.6 | 7.3 | 3 | SMD | |
1MT0730-R68MF | 0.68 | 6 | 15.5 | 25 | 125 | 6.6 | 7.3 | 3 | SMD | |
1MT0730-R82MF | 0.82 | 8 | 13 | 24 | 125 | 6.6 | 7.3 | 3 | SMD | |
1MT0730-1R0MF | 1 | 10 | 11 | 22 | 125 | 6.6 | 7.3 | 3 | SMD | |
1MT0730-1R5MF | 1.5 | 15 | 9 | 18 | 125 | 6.6 | 7.3 | 3 | SMD | |
1MT0730-2R2MF | 2.2 | 20 | 8 | 14 | 125 | 6.6 | 7.3 | 3 | SMD | |
1MT0730-3R3MF | 3.3 | 30 | 6 | 13.5 | 125 | 6.6 | 7.3 | 3 | SMD | |
1MT0730-4R7MF | 4.7 | 40 | 5.5 | 10 | 125 | 6.6 | 7.3 | 3 | SMD | |
1MT0730-6R8MF | 6.8 | 60 | 4.5 | 8 | 125 | 6.6 | 7.3 | 3 | SMD | |
1MT0730-8R2MF | 8.2 | 60 | 4.5 | 6 | 125 | 6.6 | 7.3 | 3 | SMD | |
1MT0530-R68MF | 0.68 | 12 | 8.5 | 14 | 125 | 5.4 | 5.4 | 3 | SMD | |
1MT0530-1R0MF | 1 | 14 | 7 | 11 | 125 | 5.4 | 5.4 | 3 | SMD | |
1MT0530-1R2MF | 1.2 | 16 | 6.5 | 11 | 125 | 5.4 | 5.4 | 3 | SMD | |
1MT0530-1R5MF | 1.5 | 25 | 6 | 10 | 125 | 5.4 | 5.4 | 3 | SMD | |
1MT0530-2R2MF | 2.2 | 35 | 5.5 | 9 | 125 | 5.4 | 5.4 | 3 | SMD | |
1MT0530-3R3MF | 3.3 | 38 | 5 | 7 | 125 | 5.4 | 5.4 | 3 | SMD | |
1MT0530-4R7MF | 4.7 | 60 | 3 | 5 | 125 | 5.4 | 5.4 | 3 | SMD | |
1MT0530-6R8MF | 6.8 | 76 | 2.8 | 3.5 | 125 | 5.4 | 5.4 | 3 | SMD | |
1MT0530-100MF | 10 | 115 | 2.5 | 2.5 | 125 | 5.4 | 5.4 | 3 | SMD | |
1MT0724-R10MF | 0.1 | 2 | 30 | 70 | 125 | 6.6 | 7.3 | 2.4 | SMD | |
1MT0724-R22MF | 0.22 | 3 | 21 | 34 | 125 | 6.6 | 7.3 | 2.4 | SMD | |
1MT0724-R33MF | 0.33 | 4 | 18 | 24.5 | 125 | 6.6 | 7.3 | 2.4 | SMD | |
1MT0724-R47MF | 0.47 | 5 | 15 | 22 | 125 | 6.6 | 7.3 | 2.4 | SMD | |
1MT0724-R56MF | 0.56 | 7 | 13 | 17 | 125 | 6.6 | 7.3 | 2.4 | SMD | |
1MT0724-R82MF | 0.82 | 10 | 11 | 14 | 125 | 6.6 | 7.3 | 2.4 | SMD | |
1MT0724-1R0MF | 1 | 14 | 9 | 16 | 125 | 6.6 | 7.3 | 2.4 | SMD | |
1MT0724-1R5MF | 1.5 | 20 | 9 | 15 | 125 | 6.6 | 7.3 | 2.4 | SMD | |
1MT0420-R10MF | 0.1 | 5 | 11 | 30 | 125 | 4 | 4.5 | 2 | SMD | |
1MT0420-R22MF | 0.22 | 8 | 9 | 17 | 125 | 4 | 4.5 | 2 | SMD | |
1MT0420-R47MF | 0.47 | 16 | 6 | 11.5 | 125 | 4 | 4.5 | 2 | SMD | |
1MT0420-1R0MF | 1 | 36 | 3.8 | 8.5 | 125 | 4 | 4.5 | 2 | SMD | |
1MT0420-1R5MF | 1.5 | 46 | 3.5 | 6 | 125 | 4 | 4.5 | 2 | SMD | |
1MT0420-2R2MF | 2.2 | 58 | 3 | 5 | 125 | 4 | 4.5 | 2 | SMD | |
1MT0420-3R3MF | 3.3 | 87 | 2.5 | 4 | 125 | 4 | 4.5 | 2 | SMD | |
1MT0420-4R7MF | 4.7 | 105 | 2.1 | 2.5 | 125 | 4 | 4.5 | 2 | SMD | |
1MT0420-6R8MF | 6.8 | 160 | 2 | 2.1 | 125 | 4 | 4.5 | 2 | SMD | |
1MT0420-220MF | 22 | 360 | 1.2 | 1.4 | 125 | 4 | 4.5 | 2 | SMD |
Notes:
- 电感测量频率为 100KHz,0.3V,温度为 25°C。
- DCR是在25°C环境温度条件下测量。
- Irms: 从 20°C 环境温度上升约 40°C 时的直流电流。
- Isat: 电感值下降25%时的直流电流(25°C室温下测试)
- 规格如有变更,恕不另行通知,请查看我们的网站了解最新信息。
图纸和尺寸
卷带规格
推荐回流曲线
免责声明
本产品不适用于下列行业,除非我们已提供明确的确认:
- 医疗行业: 本产品未经医疗用途认证,不用于医疗设备、诊断或治疗。
- 特定行业: 本产品不适用于对安全性、可靠性和稳定性要求较高的行业,如汽车、核能、航空航天、国防等。
- 法律和合规要求: 在有特定法规、法律或合规要求的行业,只有在获得我们的明确确认后才能使用本产品。
我们强烈建议您在考虑使用我们的产品之前与我们的团队进行沟通和确认。 我们的专业团队将提供详细的指导和支持,确保我们的产品满足您的特定需求,并符合适用的法规和要求。
请注意,在未经我们明确确认的情况下,在上述行业使用我们的产品可能会导致意想不到的结果,并有可能违反相关法律法规。 因此,我们强烈建议在决定使用我们的产品之前与我们的团队进行沟通,以确保其适用性和合规性。
1MT系列
Last Updated: 8 11 月, 2023