1MF系列
屏蔽型功率电感器
Accetek 1MF 系列屏蔽表面贴装功率电感器提供宽范围的电感值和出色的电流处理能力,以及低直流电阻。 它们是适合各种通用应用的经济高效的解决方案,其屏蔽结构可确保最佳性能。
- 具有低 DCR 的屏蔽结构
- 较高的额定饱和电流(Isat)
- 多种电感量可供选择
- 应用广泛,强烈推荐用作降压、升压或正激电感
- 工作温度范围为 -40°C 至 +125°C(包括自发热)
- 最高可承受260°C 回流峰值温度
规格参数
Part Number | 电感值(µH) | DCR Max(mΩ) | Irms(A) | Isat(A) | 耐受温度(°C) | 长度(mm) | 宽度(mm) | 厚度(mm) | 贴装方式 | |
---|---|---|---|---|---|---|---|---|---|---|
1MF105-390MF | 39 | 106 | 2.25 | 2.30 | 125 | 10.0 | 10.2 | 5.0 | SMD | |
1MF105-470MF | 47 | 130 | 2.00 | 2.00 | 125 | 10.0 | 10.2 | 5.0 | SMD | |
1MF105-560MF | 56 | 149 | 1.90 | 1.90 | 125 | 10.0 | 10.2 | 5.0 | SMD | |
1MF105-680MF | 68 | 201 | 1.60 | 1.65 | 125 | 10.0 | 10.2 | 5.0 | SMD | |
1MF105-820MF | 82 | 227 | 1.45 | 1.50 | 125 | 10.0 | 10.2 | 5.0 | SMD | |
1MF105-101MF | 100 | 253 | 1.35 | 1.35 | 125 | 10.0 | 10.2 | 5.0 | SMD | |
1MF105-121MF | 120 | 303 | 1.18 | 1.28 | 125 | 10.0 | 10.2 | 5.0 | SMD | |
1MF105-151MF | 150 | 370 | 1.10 | 1.12 | 125 | 10.0 | 10.2 | 5.0 | SMD | |
1MF105-181MF | 180 | 419 | 1.00 | 1.04 | 125 | 10.0 | 10.2 | 5.0 | SMD | |
1MF105-221MF | 220 | 500 | 0.94 | 0.94 | 125 | 10.0 | 10.2 | 5.0 | SMD | |
1MF105-271MF | 270 | 672 | 0.80 | 0.84 | 125 | 10.0 | 10.2 | 5.0 | SMD | |
1MF105-331MF | 330 | 812 | 0.73 | 0.75 | 125 | 10.0 | 10.2 | 5.0 | SMD | |
1MF105-391MF | 390 | 953 | 0.70 | 0.70 | 125 | 10.0 | 10.2 | 5.0 | SMD | |
1MF105-471MF | 470 | 1289 | 0.54 | 0.60 | 125 | 10.0 | 10.2 | 5.0 | SMD | |
1MF105-561MF | 560 | 1430 | 0.52 | 0.54 | 125 | 10.0 | 10.2 | 5.0 | SMD | |
1MF105-681MF | 680 | 1599 | 0.51 | 0.52 | 125 | 10.0 | 10.2 | 5.0 | SMD | |
1MF105-821MF | 820 | 1768 | 0.48 | 0.50 | 125 | 10.0 | 10.2 | 5.0 | SMD | |
1MF105-102MF | 1000 | 1989 | 0.42 | 0.48 | 125 | 10.0 | 10.2 | 5.0 | SMD | |
1MF104-151MF | 150 | 506 | 0.85 | 1.15 | 125 | 10.0 | 10.2 | 4.0 | SMD | |
1MF104-181MF | 180 | 568 | 0.75 | 1.00 | 125 | 10.0 | 10.2 | 4.0 | SMD | |
1MF104-221MF | 220 | 756 | 0.70 | 0.92 | 125 | 10.0 | 10.2 | 4.0 | SMD | |
1MF104-271MF | 270 | 853 | 0.55 | 0.84 | 125 | 10.0 | 10.2 | 4.0 | SMD | |
1MF104-331MF | 330 | 1090 | 0.52 | 0.70 | 125 | 10.0 | 10.2 | 4.0 | SMD | |
1MF104-471MF | 470 | 1243 | 0.45 | 0.65 | 125 | 10.0 | 10.2 | 4.0 | SMD | |
1MF105-0R8NF | 0.8 | 4 | 9.50 | 13.50 | 125 | 10.0 | 10.2 | 5.0 | SMD | |
1MF105-1R5NF | 1.5 | 6 | 8.30 | 10.50 | 125 | 10.0 | 10.2 | 5.0 | SMD | |
1MF105-2R2NF | 2.2 | 7 | 7.50 | 9.25 | 125 | 10.0 | 10.2 | 5.0 | SMD | |
1MF105-3R3NF | 3.3 | 10 | 6.50 | 7.80 | 125 | 10.0 | 10.2 | 5.0 | SMD | |
1MF105-4R7NF | 4.7 | 12 | 6.10 | 6.40 | 125 | 10.0 | 10.2 | 5.0 | SMD | |
1MF105-6R8MF | 6.8 | 18 | 5.40 | 5.40 | 125 | 10.0 | 10.2 | 5.0 | SMD | |
1MF105-8R2MF | 8.2 | 20 | 5.00 | 4.85 | 125 | 10.0 | 10.2 | 5.0 | SMD | |
1MF105-100MF | 10 | 26 | 4.50 | 4.45 | 125 | 10.0 | 10.2 | 5.0 | SMD | |
1MF105-120MF | 12 | 33 | 3.80 | 4.00 | 125 | 10.0 | 10.2 | 5.0 | SMD | |
1MF105-150MF | 15 | 41 | 3.40 | 3.60 | 125 | 10.0 | 10.2 | 5.0 | SMD | |
1MF105-180MF | 18 | 46 | 3.10 | 3.20 | 125 | 10.0 | 10.2 | 5.0 | SMD | |
1MF105-220MF | 22 | 61 | 2.90 | 2.95 | 125 | 10.0 | 10.2 | 5.0 | SMD | |
1MF105-270MF | 27 | 69 | 2.60 | 2.70 | 125 | 10.0 | 10.2 | 5.0 | SMD | |
1MF105-330MF | 33 | 84 | 2.50 | 2.40 | 125 | 10.0 | 10.2 | 5.0 | SMD | |
1MF104-2R5NF | 2.5 | 11 | 6.10 | 7.50 | 125 | 10.0 | 10.2 | 4.0 | SMD | |
1MF104-3R8NF | 3.8 | 13 | 5.50 | 6.00 | 125 | 10.0 | 10.2 | 4.0 | SMD | |
1MF104-4R7NF | 4.7 | 22 | 5.40 | 5.50 | 125 | 10.0 | 10.2 | 4.0 | SMD | |
1MF104-5R2NF | 5.2 | 22 | 5.40 | 5.50 | 125 | 10.0 | 10.2 | 4.0 | SMD | |
1MF104-6R8MF | 6.8 | 27 | 4.50 | 4.80 | 125 | 10.0 | 10.2 | 4.0 | SMD | |
1MF104-8R2MF | 8.2 | 35 | 3.80 | 4.50 | 125 | 10.0 | 10.2 | 4.0 | SMD | |
1MF104-100MF | 10 | 35 | 3.80 | 4.40 | 125 | 10.0 | 10.2 | 4.0 | SMD | |
1MF104-120MF | 12 | 46 | 3.40 | 3.70 | 125 | 10.0 | 10.2 | 4.0 | SMD | |
1MF104-150MF | 15 | 50 | 3.10 | 3.60 | 125 | 10.0 | 10.2 | 4.0 | SMD | |
1MF104-180MF | 18 | 69 | 2.60 | 3.10 | 125 | 10.0 | 10.2 | 4.0 | SMD | |
1MF104-220MF | 22 | 73 | 2.50 | 2.90 | 125 | 10.0 | 10.2 | 4.0 | SMD | |
1MF104-270MF | 27 | 88 | 2.30 | 2.60 | 125 | 10.0 | 10.2 | 4.0 | SMD | |
1MF104-330MF | 33 | 93 | 2.20 | 2.30 | 125 | 10.0 | 10.2 | 4.0 | SMD | |
1MF104-390MF | 39 | 127 | 2.00 | 2.20 | 125 | 10.0 | 10.2 | 4.0 | SMD | |
1MF104-470MF | 47 | 128 | 1.90 | 2.10 | 125 | 10.0 | 10.2 | 4.0 | SMD | |
1MF104-560MF | 56 | 188 | 1.50 | 1.65 | 125 | 10.0 | 10.2 | 4.0 | SMD | |
1MF104-680MF | 68 | 213 | 1.42 | 1.50 | 125 | 10.0 | 10.2 | 4.0 | SMD | |
1MF104-820MF | 82 | 283 | 1.30 | 1.45 | 125 | 10.0 | 10.2 | 4.0 | SMD | |
1MF104-101MF | 100 | 304 | 1.25 | 1.35 | 125 | 10.0 | 10.2 | 4.0 | SMD | |
1MF104-121MF | 120 | 375 | 1.08 | 1.20 | 125 | 10.0 | 10.2 | 4.0 | SMD | |
1MF103-0R8NF | 0.8 | 6 | 8.30 | 11.20 | 125 | 10.0 | 10.2 | 3.0 | SMD | |
1MF103-1R5NF | 1.5 | 11 | 5.80 | 8.00 | 125 | 10.0 | 10.2 | 3.0 | SMD | |
1MF103-2R2NF | 2.2 | 17 | 5.10 | 6.70 | 125 | 10.0 | 10.2 | 3.0 | SMD | |
1MF103-3R3NF | 3.3 | 21 | 4.70 | 5.56 | 125 | 10.0 | 10.2 | 3.0 | SMD | |
1MF103-4R7NF | 4.7 | 30 | 4.00 | 4.65 | 125 | 10.0 | 10.2 | 3.0 | SMD | |
1MF103-6R8MF | 6.8 | 35 | 3.60 | 3.84 | 125 | 10.0 | 10.2 | 3.0 | SMD | |
1MF103-8R2MF | 8.2 | 50 | 3.00 | 3.54 | 125 | 10.0 | 10.2 | 3.0 | SMD | |
1MF103-100MF | 10 | 59 | 2.80 | 3.18 | 125 | 10.0 | 10.2 | 3.0 | SMD | |
1MF103-150MF | 15 | 91 | 2.05 | 2.60 | 125 | 10.0 | 10.2 | 3.0 | SMD | |
1MF103-220MF | 22 | 143 | 1.60 | 2.16 | 125 | 10.0 | 10.2 | 3.0 | SMD | |
1MF103-330MF | 33 | 202 | 1.35 | 1.74 | 125 | 10.0 | 10.2 | 3.0 | SMD | |
1MF103-470MF | 47 | 299 | 1.20 | 1.40 | 125 | 10.0 | 10.2 | 3.0 | SMD | |
1MF103-560MF | 56 | 325 | 1.15 | 1.36 | 125 | 10.0 | 10.2 | 3.0 | SMD | |
1MF103-680MF | 68 | 429 | 0.95 | 1.22 | 125 | 10.0 | 10.2 | 3.0 | SMD | |
1MF103-820MF | 82 | 494 | 0.80 | 1.14 | 125 | 10.0 | 10.2 | 3.0 | SMD | |
1MF103-101MF | 100 | 683 | 0.70 | 1.02 | 125 | 10.0 | 10.2 | 3.0 | SMD | |
1MF103-121MF | 120 | 754 | 0.65 | 0.89 | 125 | 10.0 | 10.2 | 3.0 | SMD | |
1MF103-151MF | 150 | 871 | 0.51 | 0.84 | 125 | 10.0 | 10.2 | 3.0 | SMD | |
1MF104-1R5NF | 1.5 | 8 | 6.50 | 10.00 | 125 | 10.0 | 10.2 | 4.0 | SMD | |
1MF104-2R2NF | 2.2 | 11 | 6.10 | 7.50 | 125 | 10.0 | 10.2 | 4.0 | SMD |
Notes:
- 电感测量频率为 100KHz,0.3V,温度为 25°C。
- DCR是在25°C环境温度条件下测量。
- Irms: 从 20°C 环境温度上升约 40°C 时的直流电流。
- Isat: 电感值下降约35%时的直流电流(25°C环境温度下测得).
- 规格如有变更,恕不另行通知,请查看我们的网站了解最新信息。
图纸和尺寸
卷带规格
推荐回流曲线
免责声明
本产品不适用于下列行业,除非我们已提供明确的确认:
- 医疗行业: 本产品未经医疗用途认证,不用于医疗设备、诊断或治疗。
- 特定行业: 本产品不适用于对安全性、可靠性和稳定性要求较高的行业,如汽车、核能、航空航天、国防等。
- 法律和合规要求: 在有特定法规、法律或合规要求的行业,只有在获得我们的明确确认后才能使用本产品。
我们强烈建议您在考虑使用我们的产品之前与我们的团队进行沟通和确认。 我们的专业团队将提供详细的指导和支持,确保我们的产品满足您的特定需求,并符合适用的法规和要求。
请注意,在未经我们明确确认的情况下,在上述行业使用我们的产品可能会导致意想不到的结果,并有可能违反相关法律法规。 因此,我们强烈建议在决定使用我们的产品之前与我们的团队进行沟通,以确保其适用性和合规性。
1MF系列
Last Updated: 8 11 月, 2023