Power Inductor Selector

Part Numbersort descending Inductance Tolerance DCR Max. Irated Length Width Height
1MA127-471MF_ 470.00μH ±20% 0.8480Ω 0.94A 12.50mm 12.50mm 8.00mm
1MA127-4R7MF_ 4.70μH ±20% 0.0113Ω 8.25A 12.50mm 12.50mm 8.00mm
1MA127-560MF_ 56.00μH ±20% 0.0962Ω 2.80A 12.50mm 12.50mm 8.00mm
1MA127-561MF_ 560.00μH ±20% 0.9320Ω 0.90A 12.50mm 12.50mm 8.00mm
1MA127-5R6MF_ 5.60μH ±20% 0.0130Ω 7.47A 12.50mm 12.50mm 8.00mm
1MA127-680MF_ 68.00μH ±20% 0.1080Ω 2.62A 12.50mm 12.50mm 8.00mm
1MA127-681MF_ 680.00μH ±20% 1.2540Ω 0.78A 12.50mm 12.50mm 8.00mm
1MA127-6R8MF_ 6.80μH ±20% 0.0144Ω 7.34A 12.50mm 12.50mm 8.00mm
1MA127-820MF_ 82.00μH ±20% 0.1440Ω 2.23A 12.50mm 12.50mm 8.00mm
1MA127-821MF_ 820.00μH ±20% 1.3990Ω 0.73A 12.50mm 12.50mm 8.00mm

Pages