Power Inductor Selector

Part Number Inductance Tolerancesort descending DCR Max. Irated Length Width Height
1MA127-681MF_ 680.00μH ±20% 1.2540Ω 0.78A 12.50mm 12.50mm 8.00mm
1ME5012-6R8MF 6.80μH ±20% 0.3190Ω 1.25A 5.00mm 5.00mm 1.20mm
1ME8040-430MF 43.00μH ±20% 0.1470Ω 1.65A 8.00mm 8.00mm 4.00mm
1MA74-180MF_ 18.00μH ±20% 0.0910Ω 1.84A 7.60mm 7.60mm 4.60mm
1ME4020X-4R7MF 4.70μH ±20% 0.1080Ω 3.30A 4.00mm 4.00mm 2.00mm
1ME4020-150MF 15.00μH ±20% 0.2990Ω 0.77A 4.00mm 4.00mm 2.00mm
1MB124-820MF 82.00μH ±20% 0.2600Ω 1.30A 12.50mm 12.50mm 5.00mm
1MT0530-6R8MF 6.80μH ±20% 0.0760Ω 2.80A 5.40mm 5.40mm 3.00mm
1ME252012H-R16MF 0.16μH ±20% 0.0220Ω 4.50A 2.50mm 2.00mm 1.20mm
1ME4018H-100MF 10.00μH ±20% 0.1800Ω 1.50A 4.00mm 4.00mm 1.80mm

Pages