Power Inductor Selector

Part Number Inductance Tolerance DCR Max. Irated Lengthsort descending Width Height
1ME252012X-R68MF 0.68μH ±20% 0.0430Ω 3.60A 2.50mm 2.00mm 1.20mm
1ME252010H-1R0MF 1.00μH ±20% 0.0800Ω 2.00A 2.50mm 2.00mm 1.00mm
1ME252012H-1R5MF 1.50μH ±20% 0.0780Ω 2.10A 2.50mm 2.00mm 1.20mm
1ME252010X-4R7MF 4.70μH ±20% 0.2760Ω 1.30A 2.50mm 2.00mm 1.00mm
1ME252012-9R1MF 9.10μH ±20% 0.6370Ω 0.62A 2.50mm 2.00mm 1.20mm
1ME252012H-R33MF 0.33μH ±20% 0.0290Ω 3.70A 2.50mm 2.00mm 1.20mm
1ME252010-6R8MF 6.80μH ±20% 0.8960Ω 0.59A 2.50mm 2.00mm 1.00mm
1ME252012-6R8MF 6.80μH ±20% 0.5360Ω 0.69A 2.50mm 2.00mm 1.20mm
1ME252012X-6R8MF 6.80μH ±20% 0.3660Ω 1.10A 2.50mm 2.00mm 1.20mm
1ME252010H-100MF 10.00μH ±20% 0.5840Ω 0.74A 2.50mm 2.00mm 1.00mm

Pages