Power Inductor Selector

Part Number Inductancesort ascending Tolerance DCR Max. Irated Length Width Height
1MC75-331KF 330.00μH ±10% 1.2600Ω 0.43A 7.80mm 7.00mm 5.00mm
1MB124-331MF 330.00μH ±20% 0.9900Ω 0.50A 12.50mm 12.50mm 5.00mm
1ME6020-331MF 330.00μH ±20% 3.4190Ω 0.33A 6.00mm 6.00mm 2.00mm
1MA125-271MF_ 270.00μH ±20% 0.4000Ω 1.25A 12.50mm 12.50mm 6.00mm
1MB125-271MF 270.00μH ±20% 0.4600Ω 0.75A 12.50mm 12.50mm 6.00mm
1MA74-271MF_ 270.00μH ±20% 1.4520Ω 0.48A 7.60mm 7.60mm 4.60mm
1MB73-271MF 270.00μH ±20% 2.3100Ω 0.32A 7.60mm 7.60mm 3.55mm
1MA127-271MF_ 270.00μH ±20% 0.4980Ω 1.23A 12.50mm 12.50mm 8.00mm
1MF105-271MF 270.00μH ±20% 0.6720Ω 0.80A 10.00mm 10.20mm 5.00mm
1MC75-271KF 270.00μH ±10% 1.1100Ω 0.47A 7.80mm 7.00mm 5.00mm

Pages