Power Inductor Selector

Part Number Inductancesort descending Tolerance DCR Max. Irated Length Width Height
1MT1350-R82MF 0.82μH ±20% 0.0021Ω 31.00A 13.80mm 12.60mm 5.00mm
1ME3012-R82NF 0.82μH ±30% 0.0390Ω 2.47A 3.00mm 3.00mm 1.20mm
1MT0730-R82MF 0.82μH ±20% 0.0080Ω 13.00A 7.30mm 6.60mm 3.00mm
1ME4012H-R82NF 0.82μH ±30% 0.0420Ω 2.90A 4.00mm 4.00mm 1.20mm
1MT0724-R82MF 0.82μH ±20% 0.0095Ω 11.00A 7.30mm 6.60mm 2.40mm
1ME4012-R82NF 0.82μH ±30% 0.0650Ω 1.65A 4.00mm 4.00mm 1.20mm
1ME6045-R82NF 0.82μH ±30% 0.0100Ω 5.90A 6.00mm 6.00mm 4.50mm
1ME6020-R82NF 0.82μH ±30% 0.0220Ω 3.80A 6.00mm 6.00mm 2.00mm
1MT1040-R82MF 0.82μH ±20% 0.0030Ω 20.00A 11.50mm 10.10mm 4.00mm
1MT0750-R82MF 0.82μH ±20% 0.0049Ω 16.50A 7.30mm 6.60mm 5.00mm

Pages