Power Inductor Selector

Part Number Inductance Tolerance DCR Max.sort descending Irated Length Width Height
1MB125-1R0NF 1.00μH ±30% 0.0100Ω 8.00A 12.50mm 12.50mm 6.00mm
1ME8040-R82NF 0.82μH ±30% 0.0100Ω 6.30A 8.00mm 8.00mm 4.00mm
1MC105-2R2MF 2.20μH ±20% 0.0100Ω 7.00A 10.00mm 9.00mm 5.40mm
1ME8040-1R0NF 1.00μH ±30% 0.0100Ω 6.30A 8.00mm 8.00mm 4.00mm
1MT0730-1R0MF 1.00μH ±20% 0.0100Ω 11.00A 7.30mm 6.60mm 3.00mm
1ME6045-R82NF 0.82μH ±30% 0.0100Ω 5.90A 6.00mm 6.00mm 4.50mm
1MB124-1R0NF 1.00μH ±30% 0.0100Ω 8.00A 12.50mm 12.50mm 5.00mm
1MA127-3R9NF_ 3.90μH ±30% 0.0102Ω 8.77A 12.50mm 12.50mm 8.00mm
1MF105-3R3NF 3.30μH ±30% 0.0104Ω 6.50A 10.00mm 10.20mm 5.00mm
1MF104-2R5NF 2.50μH ±30% 0.0105Ω 6.10A 10.00mm 10.20mm 4.00mm

Pages