Power Inductor Selector

Part Numbersort descending Inductance Tolerance DCR Max. Irated Length Width Height
1MA125-680MF_ 68.00μH ±20% 0.1050Ω 2.44A 12.50mm 12.50mm 6.00mm
1MA125-681MF_ 680.00μH ±20% 0.9100Ω 0.83A 12.50mm 12.50mm 6.00mm
1MA125-6R8MF_ 6.80μH ±20% 0.0180Ω 5.59A 12.50mm 12.50mm 6.00mm
1MA125-820MF_ 82.00μH ±20% 0.1290Ω 2.20A 12.50mm 12.50mm 6.00mm
1MA125-821MF_ 820.00μH ±20% 1.1520Ω 0.74A 12.50mm 12.50mm 6.00mm
1MA125-8R2MF_ 8.20μH ±20% 0.0210Ω 5.54A 12.50mm 12.50mm 6.00mm
1MA125-R47NF_ 0.47μH ±30% 0.0027Ω 17.60A 12.50mm 12.50mm 6.00mm
1MA127-100MF_ 10.00μH ±20% 0.0200Ω 6.04A 12.50mm 12.50mm 8.00mm
1MA127-101MF_ 100.00μH ±20% 0.1620Ω 2.16A 12.50mm 12.50mm 8.00mm
1MA127-102MF_ 1000.00μH ±20% 1.6010Ω 0.69A 12.50mm 12.50mm 8.00mm

Pages