Power Inductor Selector

Part Number Inductance Tolerance DCR Max. Irated Lengthsort descending Width Height
1ME252012X-1R5MF 1.50μH ±20% 0.0720Ω 2.80A 2.50mm 2.00mm 1.20mm
1ME252010H-2R2MF 2.20μH ±20% 0.1370Ω 1.55A 2.50mm 2.00mm 1.00mm
1ME252012H-R68MF 0.68μH ±20% 0.0610Ω 2.30A 2.50mm 2.00mm 1.20mm
1ME252012X-R24MF 0.24μH ±20% 0.0230Ω 4.70A 2.50mm 2.00mm 1.20mm
1ME252010H-R33MF 0.33μH ±20% 0.0430Ω 2.65A 2.50mm 2.00mm 1.00mm
1ME252010H-220MF 22.00μH ±20% 1.5480Ω 0.45A 2.50mm 2.00mm 1.00mm
1ME252010-2R2NF 2.20μH ±30% 0.2090Ω 1.20A 2.50mm 2.00mm 1.00mm
1ME252012H-220MF 22.00μH ±20% 1.0900Ω 0.60A 2.50mm 2.00mm 1.20mm
1ME252010X-1R5MF 1.50μH ±20% 0.1060Ω 2.30A 2.50mm 2.00mm 1.00mm
1ME252012-7R5MF 7.50μH ±20% 0.5640Ω 0.68A 2.50mm 2.00mm 1.20mm

Pages