Power Inductor Selector

Part Number Inductance Tolerance DCR Max. Iratedsort descending Length Width Height
1ME6020-331MF 330.00μH ±20% 3.4190Ω 0.33A 6.00mm 6.00mm 2.00mm
1ME4020-820MF 82.00μH ±20% 1.5210Ω 0.34A 4.00mm 4.00mm 2.00mm
1ME3015-560MF 56.00μH ±20% 1.6640Ω 0.34A 3.00mm 3.00mm 1.50mm
1MB74-271MF 270.00μH ±20% 1.6400Ω 0.34A 7.60mm 7.60mm 4.60mm
1ME3012-470MF 47.00μH ±20% 1.8850Ω 0.35A 3.00mm 3.00mm 1.20mm
1ME3015-470MF 47.00μH ±20% 1.6250Ω 0.35A 3.00mm 3.00mm 1.50mm
1ME252012H-470MF 47.00μH ±20% 2.2200Ω 0.35A 2.50mm 2.00mm 1.20mm
1ME3010-270MF 27.00μH ±20% 1.4040Ω 0.35A 3.00mm 3.00mm 1.00mm
1MB73-221MF 220.00μH ±20% 1.6500Ω 0.35A 7.60mm 7.60mm 3.55mm
1MA73-471MF_ 470.00μH ±20% 2.8320Ω 0.35A 7.60mm 7.60mm 3.55mm

Pages