Power Inductor Selector

Part Number Inductancesort ascending Tolerance DCR Max. Irated Length Width Height
1MA124-471MF_ 470.00μH ±20% 1.0390Ω 0.76A 12.50mm 12.50mm 5.00mm
1MB127-471MF 470.00μH ±20% 0.9800Ω 0.79A 12.50mm 12.50mm 8.00mm
1MA127-471MF_ 470.00μH ±20% 0.8480Ω 0.94A 12.50mm 12.50mm 8.00mm
1MA125-471MF_ 470.00μH ±20% 0.7330Ω 0.92A 12.50mm 12.50mm 6.00mm
1MA129-471MF_ 470.00μH ±20% 0.5600Ω 1.40A 12.50mm 12.50mm 10.00mm
1MB125-471MF 470.00μH ±20% 0.7700Ω 0.58A 12.50mm 12.50mm 6.00mm
1MB73-471MF 470.00μH ±20% 4.1800Ω 0.24A 7.60mm 7.60mm 3.55mm
1ME4030-471MF 470.00μH ±20% 9.3600Ω 0.20A 4.00mm 4.00mm 3.00mm
1MF105-471MF 470.00μH ±20% 1.2890Ω 0.54A 10.00mm 10.20mm 5.00mm
1MB74-471MF 470.00μH ±20% 3.0100Ω 0.26A 7.60mm 7.60mm 4.60mm

Pages