Power Inductor Selector

Part Number Inductance Tolerance DCR Max. Irated Length Width Heightsort descending
1ME3010-3R6MF 3.60μH ±20% 0.2150Ω 0.90A 3.00mm 3.00mm 1.00mm
1ME252010H-R68MF 0.68μH ±20% 0.0610Ω 2.35A 2.50mm 2.00mm 1.00mm
1ME201610X-1R0MF 1.00μH ±20% 0.0900Ω 2.35A 2.00mm 1.60mm 1.00mm
1ME252010X-3R3MF 3.30μH ±20% 0.2350Ω 1.40A 2.50mm 2.00mm 1.00mm
1ME201610H-6R8MF 6.80μH ±20% 0.8160Ω 0.58A 2.00mm 1.60mm 1.00mm
1ME252010-4R7MF 4.70μH ±20% 0.5630Ω 0.70A 2.50mm 2.00mm 1.00mm
1ME201610H-1R0MF 1.00μH ±20% 0.1140Ω 1.60A 2.00mm 1.60mm 1.00mm
1ME252010H-6R8MF 6.80μH ±20% 0.4510Ω 0.84A 2.50mm 2.00mm 1.00mm
1ME4010-1R0NT 1.00μH ±30% 0.0672Ω 1.90A 4.00mm 4.00mm 1.00mm
1ME3010-560MF 56.00μH ±20% 3.0160Ω 0.24A 3.00mm 3.00mm 1.00mm

Pages