Power Inductor Selector

Part Number Inductance Tolerance DCR Max. Irated Length Width Height
1ME252010X-R47MF 0.47μH ±20% 0.0450Ω 3.70A 2.50mm 2.00mm 1.00mm
1MT1040-R47MF 0.47μH ±20% 0.0018Ω 26.00A 11.50mm 10.10mm 4.00mm
1MA125-R47NF_ 0.47μH ±30% 0.0027Ω 17.60A 12.50mm 12.50mm 6.00mm
1ME3015H-R47MF 0.47μH ±20% 0.0220Ω 3.50A 3.00mm 3.00mm 1.50mm
1MT1040-R47MF 0.47μH ±20% 0.0018Ω 26.00A 11.50mm 10.10mm 4.00mm
1MT0520-R47MF 0.47μH ±20% 0.0088Ω 11.50A 5.40mm 5.40mm 2.00mm
1MT0724-R47MF 0.47μH ±20% 0.0051Ω 15.00A 7.30mm 6.60mm 2.40mm
1ME5020-R47NF 0.47μH ±30% 0.0170Ω 4.60A 5.00mm 5.00mm 2.00mm
1MA124-R47NF_ 0.47μH ±30% 0.0055Ω 9.50A 12.50mm 12.50mm 5.00mm
1ME4012H-R47NF 0.47μH ±30% 0.0320Ω 3.20A 4.00mm 4.00mm 1.20mm

Pages