Power Inductor Selector

Part Numbersort descending Inductance Tolerance DCR Max. Irated Length Width Height
1MA124-821MF_ 820.00μH ±20% 1.7670Ω 0.58A 12.50mm 12.50mm 5.00mm
1MA124-8R2MF_ 8.20μH ±20% 0.0290Ω 4.67A 12.50mm 12.50mm 5.00mm
1MA124-R47NF_ 0.47μH ±30% 0.0055Ω 9.50A 12.50mm 12.50mm 5.00mm
1MA125-100MF_ 10.00μH ±20% 0.0250Ω 5.11A 12.50mm 12.50mm 6.00mm
1MA125-101MF_ 100.00μH ±20% 0.1460Ω 2.07A 12.50mm 12.50mm 6.00mm
1MA125-102MF_ 1000.00μH ±20% 1.3350Ω 0.68A 12.50mm 12.50mm 6.00mm
1MA125-120MF_ 12.00μH ±20% 0.0270Ω 4.81A 12.50mm 12.50mm 6.00mm
1MA125-121MF_ 120.00μH ±20% 0.1700Ω 1.92A 12.50mm 12.50mm 6.00mm
1MA125-150MF_ 15.00μH ±20% 0.0300Ω 4.56A 12.50mm 12.50mm 6.00mm
1MA125-151MF_ 150.00μH ±20% 0.2300Ω 1.65A 12.50mm 12.50mm 6.00mm

Pages