Power Inductor Selector

Part Number Inductance Tolerance DCR Max. Irated Length Width Heightsort descending
1ME201610H-R47MF 0.47μH ±20% 0.0590Ω 2.60A 2.00mm 1.60mm 1.00mm
1ME3010-390MF 39.00μH ±20% 2.2750Ω 0.28A 3.00mm 3.00mm 1.00mm
1ME4010-100MT 10.00μH ±20% 0.3600Ω 0.75A 4.00mm 4.00mm 1.00mm
1ME201610X-R68MF 0.68μH ±20% 0.0650Ω 2.80A 2.00mm 1.60mm 1.00mm
1ME252010H-R47MF 0.47μH ±20% 0.0440Ω 2.65A 2.50mm 2.00mm 1.00mm
1ME3010-220MF 22.00μH ±20% 1.2090Ω 0.38A 3.00mm 3.00mm 1.00mm
1ME4010-2R2MT 2.20μH ±20% 0.1020Ω 1.50A 4.00mm 4.00mm 1.00mm
1ME252010-3R3MF 3.30μH ±20% 0.3280Ω 0.90A 2.50mm 2.00mm 1.00mm
1ME252010X-2R2MF 2.20μH ±20% 0.1550Ω 1.80A 2.50mm 2.00mm 1.00mm
1ME3010-2R2NF 2.20μH ±30% 0.1430Ω 1.09A 3.00mm 3.00mm 1.00mm

Pages