Power Inductor Selector

Part Number Inductance Tolerance DCR Max. Irated Length Widthsort descending Height
1ME252012-6R8MF 6.80μH ±20% 0.5360Ω 0.69A 2.50mm 2.00mm 1.20mm
1ME252012X-6R8MF 6.80μH ±20% 0.3660Ω 1.10A 2.50mm 2.00mm 1.20mm
1ME252010H-100MF 10.00μH ±20% 0.5840Ω 0.74A 2.50mm 2.00mm 1.00mm
1ME252012H-150MF 15.00μH ±20% 1.0000Ω 0.63A 2.50mm 2.00mm 1.20mm
1ME252010X-R68MF 0.68μH ±20% 0.0590Ω 3.20A 2.50mm 2.00mm 1.00mm
1ME252012-5R1MF 5.10μH ±20% 0.4620Ω 0.75A 2.50mm 2.00mm 1.20mm
1ME252012X-1R0MF 1.00μH ±20% 0.0540Ω 3.40A 2.50mm 2.00mm 1.20mm
1ME252012-120MF 12.00μH ±20% 0.9920Ω 0.51A 2.50mm 2.00mm 1.20mm
1ME252010H-1R5MF 1.50μH ±20% 0.1080Ω 1.70A 2.50mm 2.00mm 1.00mm
1ME252012H-2R2MF 2.20μH ±20% 0.0960Ω 1.95A 2.50mm 2.00mm 1.20mm

Pages