Power Inductor Selector

Part Number Inductancesort descending Tolerance DCR Max. Irated Length Width Height
1MA73-102MF_ 1000.00μH ±20% 5.2080Ω 0.26A 7.60mm 7.60mm 3.55mm
1MA74-102MF_ 1000.00μH ±20% 4.6680Ω 0.27A 7.60mm 7.60mm 4.60mm
1MF105-102MF 1000.00μH ±20% 1.9890Ω 0.42A 10.00mm 10.20mm 5.00mm
1MA129-122MF_ 1200.00μH ±20% 1.3300Ω 0.80A 12.50mm 12.50mm 10.00mm
1MA129-152MF_ 1500.00μH ±20% 1.9900Ω 0.66A 12.50mm 12.50mm 10.00mm
1MA129-182MF_ 1800.00μH ±20% 2.1800Ω 0.63A 12.50mm 12.50mm 10.00mm
1MA129-222MF_ 2200.00μH ±20% 2.5800Ω 0.58A 12.50mm 12.50mm 10.00mm

Pages