Power Inductor Selector

Part Number Inductancesort descending Tolerance DCR Max. Irated Length Width Height
1ME3012H-1R0MF 1.00μH ±20% 0.0400Ω 2.50A 3.00mm 3.00mm 1.20mm
1MT0750-1R0MF 1.00μH ±20% 0.0065Ω 13.00A 7.30mm 6.60mm 5.00mm
1ME4012-1R0NF 1.00μH ±30% 0.0650Ω 1.65A 4.00mm 4.00mm 1.20mm
1MC31-1R0MF 1.00μH ±20% 0.0580Ω 1.60A 3.50mm 3.00mm 1.60mm
1MB125-1R0NF 1.00μH ±30% 0.0100Ω 8.00A 12.50mm 12.50mm 6.00mm
1ME3012X-1R0MF 1.00μH ±20% 0.0540Ω 3.10A 3.00mm 3.00mm 1.20mm
1ME5040-1R0NF 1.00μH ±30% 0.0160Ω 4.90A 5.00mm 5.00mm 4.00mm
1ME3010-1R0NF 1.00μH ±30% 0.0850Ω 1.45A 3.00mm 3.00mm 1.00mm
1ME4020X-1R0MF 1.00μH ±20% 0.0260Ω 6.70A 4.00mm 4.00mm 2.00mm
1ME3015H-1R0MF 1.00μH ±20% 0.0400Ω 2.50A 3.00mm 3.00mm 1.50mm

Pages