Power Inductor Selector

Part Numbersort descending Inductance Tolerance DCR Max. Irated Length Width Height
1MA124-1R5NF_ 1.50μH ±30% 0.0097Ω 7.80A 12.50mm 12.50mm 5.00mm
1MA124-220MF_ 22.00μH ±20% 0.0670Ω 3.14A 12.50mm 12.50mm 5.00mm
1MA124-221MF_ 220.00μH ±20% 0.5430Ω 1.00A 12.50mm 12.50mm 5.00mm
1MA124-270MF_ 27.00μH ±20% 0.0750Ω 2.86A 12.50mm 12.50mm 5.00mm
1MA124-271MF_ 270.00μH ±20% 0.6220Ω 0.95A 12.50mm 12.50mm 5.00mm
1MA124-2R7NF_ 2.70μH ±30% 0.0115Ω 6.80A 12.50mm 12.50mm 5.00mm
1MA124-330MF_ 33.00μH ±20% 0.0908Ω 2.60A 12.50mm 12.50mm 5.00mm
1MA124-331MF_ 330.00μH ±20% 0.8130Ω 0.87A 12.50mm 12.50mm 5.00mm
1MA124-390MF_ 39.00μH ±20% 0.1058Ω 2.39A 12.50mm 12.50mm 5.00mm
1MA124-391MF_ 390.00μH ±20% 0.9040Ω 0.79A 12.50mm 12.50mm 5.00mm

Pages