Power Inductor Selector

Part Number Inductance Tolerance DCR Max. Irated Length Widthsort descending Height
1ME201610X-R47MF 0.47μH ±20% 0.0490Ω 3.10A 2.00mm 1.60mm 1.00mm
1ME201610H-3R3MF 3.30μH ±20% 0.3350Ω 0.98A 2.00mm 1.60mm 1.00mm
1ME201610X-100MF 10.00μH ±20% 0.8260Ω 0.75A 2.00mm 1.60mm 1.00mm
1ME201610H-R47MF 0.47μH ±20% 0.0590Ω 2.60A 2.00mm 1.60mm 1.00mm
1ME201610X-R68MF 0.68μH ±20% 0.0650Ω 2.80A 2.00mm 1.60mm 1.00mm
1ME201610H-4R7MF 4.70μH ±20% 0.4790Ω 0.82A 2.00mm 1.60mm 1.00mm
1ME201610H-R68MF 0.68μH ±20% 0.0760Ω 2.25A 2.00mm 1.60mm 1.00mm
1ME201610X-1R0MF 1.00μH ±20% 0.0900Ω 2.35A 2.00mm 1.60mm 1.00mm
1ME201610H-6R8MF 6.80μH ±20% 0.8160Ω 0.58A 2.00mm 1.60mm 1.00mm
1ME201610H-1R0MF 1.00μH ±20% 0.1140Ω 1.60A 2.00mm 1.60mm 1.00mm

Pages