Power Inductor Selector

Part Number Inductance Tolerance DCR Max. Irated Length Width Heightsort descending
1ME3010-4R7MF 4.70μH ±20% 0.2930Ω 0.77A 3.00mm 3.00mm 1.00mm
1ME252010H-1R0MF 1.00μH ±20% 0.0800Ω 2.00A 2.50mm 2.00mm 1.00mm
1ME3010-430MF 43.00μH ±20% 2.3400Ω 0.27A 3.00mm 3.00mm 1.00mm
1ME4010-150MT 15.00μH ±20% 0.5160Ω 0.60A 4.00mm 4.00mm 1.00mm
1ME201610X-1R5MF 1.50μH ±20% 0.1300Ω 2.00A 2.00mm 1.60mm 1.00mm
1ME3010-2R7NF 2.70μH ±30% 0.1690Ω 1.02A 3.00mm 3.00mm 1.00mm
1ME201610H-100MF 10.00μH ±20% 1.0200Ω 0.50A 2.00mm 1.60mm 1.00mm
1ME3010-270MF 27.00μH ±20% 1.4040Ω 0.35A 3.00mm 3.00mm 1.00mm
1ME4010-3R3MT 3.30μH ±20% 0.1200Ω 1.40A 4.00mm 4.00mm 1.00mm
1ME252010-6R8MF 6.80μH ±20% 0.8960Ω 0.59A 2.50mm 2.00mm 1.00mm

Pages